Looking for Vbnet interop retrieving com Workers or Work?
Need help with Vbnet interop retrieving com? Hire a freelancer today! Do you specialise in Vbnet interop retrieving com? Use your Vbnet interop retrieving com skills and start making money online today! Freelancer is the largest marketplace for jobs in the world. There are currently 17,764 jobs waiting for you to start work on!
I Want to Hire I Want to Work
Vbnet interop retrieving com Jobs:
Project/Contest | Description | Bids/Entries | Skills | Started | Ends | Price (USD) | |
---|---|---|---|---|---|---|---|
Custom doctor's Clinic Management System - 26/04/2018 09:57 EDT | We need to develop a custom doctor's clinic management system. The system platform will be based on: 1) Web Application 2) Android Application 3) iOS Application Which will have following functionality. - Patient Record Creation - Appointment Scheduling for multiple doctors - e-Prescription generation when doctor write medicines in excel like and printing using PDF - R... | 25 | PHP, Mobile App Development, iPhone, Android, Software Architecture | Apr 26, 2018 | Today6d 7h | $370 | |
Custom doctor's Clinic Management System - 26/04/2018 08:11 EDT | We need to develop a custom doctor's clinic management system. The system platform will be based on: 1) Web Application 2) Android Application 3) iOS Application Which will have following functionality. - Patient Record Creation - Appointment Scheduling for multiple doctors - e-Prescription generation when doctor write medicines in excel like and printing using PDF - Retrieving ... | 16 | PHP, Java, Mobile App Development, Ruby on Rails, Web Development | Apr 26, 2018 | Today6d 5h | $480 | |
Data retrieving from Eikon Thomson Reuters (ESG Research) | ACCESS TO EIKON THOMSON REUTERS IS A MUST Requisites for the Dataset: ï‚§ Companies must be selected between the c.7000 companies tracked by Thomson Reuters ESG (Environmental, Social and Governance) Research. ï‚§ ESG scores must be retrieved from Thomson Reuters ESG Research. Financials can be retrieved according to your preference. ï‚§ The Financials must be reported all in the same currency... | 3 | Research, Statistical Analysis | Apr 26, 2018 | Today6d | $117 | |
database application | build a simple gui and connect database to it for retrieving data like bidding website | 10 | PHP, Website Design, SQL, MySQL, HTML | Apr 24, 2018 | Apr 24, 20184d 17h | $26 | |
Simple PHP form saving and retrieving work - Should start now. - 24/04/2018 05:49 EDT | i need a PHP & Ajax expert to do two simple forms saving and retrieving work, please don't bid - 1. If you can't start now and complete it next 2 hours 2. your bid goes more than 2 USD/Hour. | 13 | PHP | Apr 24, 2018 | Apr 24, 20184d 2h | $3 | |
Understanding Buffer Overflows | Understanding how buffer overflows can be exploited and mitigated is a major topic within systems security. this assignment is issued through the Labtainer framework developed at the Naval Postgraduate School. Hopefully you have looked at the web page and downloaded the software at this point. As a reminder, the web page can be found at [url removed, login to view] (Links to an external site.)Lin... | 5 | System Admin, Linux, Web Security, Computer Security, Network Administration | Apr 23, 2018 | Apr 23, 20182d 23h | $202 | |
Simple PHP form saving and retrieving work - Should start now, or pls don't bid. | i need a PHP & Ajax expert to do two simple forms saving and retrieving work, please don't bid - 1. If you can't start now and complete it next 2 hours 2. your bid goes more than 2 USD/Hour. | 9 | PHP | Apr 22, 2018 | Apr 22, 20182d 19h | $2 | |
Simple PHP form saving and retrieving work - Should start now, or pls don't bid | i need a PHP & Ajax expert to do two simple forms saving and retrieving work, please don't bid - 1. If you can't start now and complete it next 2 hours (Indian standard time) 2. your bid goes more than 2 USD/Hour. | 6 | PHP | Apr 22, 2018 | Apr 22, 20182d 17h | $4 | |
Simple PHP form saving and retrieving work.. | i need a PHP & Ajax expert to do two simple forms saving and retrieving work, please don't bid - 1. If you can't start now and complete it before 5 am (Indian standard time) today itself 2. your bid goes more than 2 USD/Hour. | 9 | PHP | Apr 22, 2018 | Apr 22, 20182d 15h | $2 | |
Simple PHP form saving and retrieving work. | i need a PHP & Ajax expert to do simple form saving and retrieving work, please don't bid - 1. If you can't start now and complete it before 5 am (Indian standard time) today itself 2. your bid goes more than 25 USD. | 19 | PHP | Apr 22, 2018 | Apr 22, 20182d 9h | $25 | |
Simple PHP form saving and retrieving work | i need a PHP & Ajax expert to do simple form saving and retrieving work, please don't bid - 1. If you can't start now and complete it before 5 am (Indian standard time) today itself 2. your bid goes more than 100 INR/Hour. | 5 | PHP | Apr 22, 2018 | Apr 22, 20182d 9h | $3 | |
any websites with different local domains integrate all the languages under our .com domain. | we have any websites with different local domains. We want to integrate all the languages under our .com domain. We have WP theme. we need very clean and error free Installation , Integration, SEO effective setting for our website. The site will be created first in local After we can update to server. | 5 | PHP, Website Design, Graphic Design, WordPress, HTML | Apr 21, 2018 | Apr 21, 201822h 29m | $28 | |
Recreate a PayPal Payment Form using updated PayPal API and C# | We have an old project using a very old version of PayPal Gateway/Payflow to handle a payment form. We simply need someone to recreate the form using the latest PayPal API (downloaded through Nuget). This is a fully integrated payment form using the PayPal API to process credit card transactions, written in C# and using ASP.Net webforms. I will provide screenshots and some of the current code t... | 30 | ASP, .NET, C# Programming, PayPal API, ASP.NET | Apr 20, 2018 | Apr 20, 20187h 29m | $166 | |
Excel Line Graph Integration Programatically | Need to insert line graphs into a excel file using C# and Interop Services. It should add the graphs to sheets dynamically. | 7 | Excel, C# Programming | Apr 19, 2018 | Apr 19, 2018Ended | $37 | |
Super fast Barcode and QR scanner and REST com App in Swift for iOS | I need an iOS - Swift app that can read barcodes as quickly as quickly as ever possible. Some algorithms are really slow, I need a simple app that finds a barcode in a image as fast as possible. There should be 2 modes • Barcode • QR Code When it is looking for a barcode some scanning entertainer should be displayed, when adjusting/adapting (trying to pinpoint) the rect to the barcode... | 50 | Mobile App Development, iPhone | Apr 19, 2018 | Apr 19, 2018Ended | $517 | |
XML Diff feature for vp.net system | I want to add a feature to compare 2 XML files and highlight and display the difference in an user-friendly interface. I started using XML Diff tool by Microsoft but can't make it work by retrieving the xml files from a database. [url removed, login to view] | 7 | .NET, ASP.NET, C# Programming, Microsoft SQL Server, XML | Apr 17, 2018 | Apr 17, 2018Ended | $26 | |
Write some software -- 2 | I need you to develop some software for me. I would like this software to be developed for Linux using PHP. I want php code for retrieving & searching huge data without getting 500 internal server error with joining multiple table & Reducing execution time for MySQL database | 3 | PHP, Linux, Software Architecture | Apr 15, 2018 | Apr 15, 2018Ended | $25 | |
Programmer | Looking to use youtube API V3 for retrieving specific data : other details to be discussed. | 17 | Data Science, Programming, API | Apr 15, 2018 | Apr 15, 2018Ended | $373 | |
www.myservice247.com (no 1 skill required is COMMON SENSE) | no 1 skill required is common sense...and a person who knows how to fix/or add some buttons on a website (common sense).... the only things i need is some buttons on my website check the images, before you read further.... step 1 (main screen ) click on company name...... step 2 (main screen ) a)select model number b) variant c) year step 3 (main screen ) click on - Book service ... | 12 | PHP, Website Design, Graphic Design, WordPress, HTML | Apr 11, 2018 | Apr 11, 2018Ended | $105 | |
PHP with PDO for all database interactions | Logging In Registered users should be able to login in and out, ideally a facility available from all pages, though certainly from the front page. Any one of the three registered users (see the database table ‘subscribers’) should be able to log in by typing their email and password (their email is also their password, details in the sql script provided). Note that the passwords a... | 35 | PHP, Javascript, SQL, MySQL, HTML | Apr 5, 2018 | Apr 5, 2018Ended | $719 |
Showing 1 to 20 of 98 entries
Hire the Top Vbnet interop retrieving com Freelancers:

191

553

328

1007

122